Planning to study in the USA but wondering about the minimum Duolingo score for USA Universities requirements for 2025 admissions? This guide offers a clear, score-based overview to help you identify universities that accept the Duolingo English Test (DET) for both undergraduate and graduate programs.
Why Choose Duolingo for Studying in the USA?
- Affordable & Convenient: It costs less than TOEFL/IELTS and can be taken online.
- Fast Results: Scores are available within 48 hours.
- Increasing Acceptance: Recognized by over 5,500 institutions worldwide, including many in the USA.
Understanding Minimum Duolingo Scores for USA Universities
- 100–110: Entry-level score; suitable for less competitive programs or conditional admissions.
- 110–120: Common minimum for mid-tier programs and universities.
- 120+: Required for top-tier universities or competitive courses like MBA, Data Science, and Engineering.
Duolingo Score for USA
Universities Accepting Duolingo Score of 120+
These universities require a DET score of 120 or above for admission:
University in the US | Duolingo Score Required |
Carnegie Mellon University | 135 |
University of Harvard | 125 |
University of Pennsylvania | 120 |
Massachusetts Institute of Technology (MIT) | 120 |
New York University | 125 |
University of California, Los Angeles (UCLA) | 120 |
Yale University | 120 |
Duke University | 125 |
University of Illinois Urbana-Champaign | 120 |
Universities Accepting Duolingo Score of 110–119
Programs at these institutions demand scores in the range of 110–119:
University in the US | Duolingo Score Required |
University of Maryland | 115 |
University of Wisconsin-Madison | 115 |
University of Washington | 105 |
Rice University | 115 |
Arizona State University | 105 |
Northeastern University | 105 |
University of Kentucky | 115 |
Universities Accepting Duolingo Score of 100–109
Good options for students with scores between 100–109:
University Name | Minimum Duolingo Score |
University of Utah | 90 |
University of Mississippi | 90 |
Texas Tech University | 90 |
Arkansas State University | 90 |
University of South Florida | 90 |
University of Alabama at Birmingham | 90 |
University of Idaho | 95 |
University of Colorado Denver | 95 |
Louisiana State University | 100 |
San Jose State University | 100 |
University of Cincinnati | 100 |
Duolingo Score Vs IELTS
The Duolingo English Test (DET) is an online English proficiency test that is widely accepted by universities and colleges worldwide. It is similar to the IELTS (International English Language Testing System). Here’s a breakdown of the comparison:
Score Comparison Table
Duolingo Score | IELTS Band | Proficiency Level |
160 | 9 | Expert |
145-150 | 8.5 | Very Good |
135-140 | 8 | Very Good |
125-130 | 7.5 | Good |
115-120 | 7 | Good |
105-110 | 6.5 | Competent |
95-100 | 6 | Competent |
85-90 | 5.5 | Modest |
75-80 | 5 | Modest |
Below 75 | Below 5.0 | Limited or Basic |
Feature | Duolingo English Test (DET) | IELTS |
Test Format | Adaptive, single session covering all skills. | Structured into four sections (Listening, Reading, Writing, Speaking). |
Duration | Around 1 hour. | Approximately 2 hours and 45 minutes. |
Cost | Approximately $65 USD. | Typically $280 – $340 USD. |
Mode of Test | Online, taken from anywhere with a reliable internet connection. | Conducted at test centers; computer-based or paper-based. |
Recognition | Accepted by over 5,500 institutions worldwide. | Recognized by over 10,000 institutions and immigration authorities. |
Scoring System | Scale of 10–160, adaptive scoring. | Band score range of 1–9 with half-band increments. |
Convenience | Flexible scheduling; results available in 48 hours. | Scheduled at fixed dates; results in 5–7 days (computer-based) or 13 days (paper-based). |
The Duolingo English Test offers a flexible and cost-effective alternative to traditional exams. By understanding the minimum score requirements and targeting your desired universities, you can rationalize your application process and enhance your chances of studying in the USA.
For 2025, start your preparation early and ensure you verify specific university requirements before applying.
How Is the Duolingo Score Calculated?
Duolingo English Test (DET) uses adaptive testing to calculate your score. That means the test will adjust its difficulty based on our given answers. If you answer correctly, the next question will become harder; if you answer incorrectly, then the next question becomes easier.
The score ranges from 10 to 160 in 5-point increments. Duolingo evaluates your skills in four areas, like Reading, Listening, Speaking, and Writing.
So, the test algorithm combines your performance in all sections to make a final score,that reflects your overall English proficiency.
Frequently Asked Questions :
What is the minimum score for Duolingo USA?
Most universities in the USA need a Duolingo score between 100 and 120. Some schools might ask for higher scores for special programs. Always check the university’s website for the exact score.
Is the Duolingo English Test accepted by universities in the USA?
Yes, many universities in the USA accept Duolingo scores. This is now popular because it is cheaper and faster than other tests.
Get a list of institutions and programs that officially accept Duolingo.
You can find the list of universities on Duolingo’s official website. They keep it updated with schools that accept the test. Among these I have mentioned here 50 Universities list:
University Name | University Name |
Adelphi University | University of Michigan |
Auburn University | University of Arizona |
Arizona State University | University of California, Berkeley |
Baylor University | University of California, Los Angeles (UCLA) |
Boston University | University of Central Florida |
Carnegie Mellon University | University of Chicago |
Columbia University | University of Florida |
Drexel University | University of Illinois at Urbana-Champaign |
Duke University | University of Miami |
Emory University | Texas A&M University |
Florida State University | University of Minnesota |
George Mason University | University of North Carolina at Chapel Hill |
Georgia State University | University of Oregon |
Illinois Institute of Technology | University of Pennsylvania |
Indiana University Bloomington | University of Southern California (USC) |
Johns Hopkins University | University of Texas at Austin |
New York University (NYU) | University of Utah |
Northeastern University | University of Washington |
Ohio State University | University of Wisconsin-Madison |
Purdue University | Vanderbilt University |
Rutgers University | Virginia Tech |
San Francisco State University | Washington State University |
Southern Methodist University | Purdue University |
Syracuse University | Cornell University |
Temple University | University of Colorado |
Are scholarships available for students applying with Duolingo scores?
Yes, many universities offer scholarships to students with Duolingo scores. But ,You need to meet their score and other requirements to get scholarship or funding. Check the scholarship section of the university you want to apply.
How do I send my Duolingo score to US universities?
After the test, log in to your Duolingo account and select “Send Scores.” Choose the university from the list and send your score for free. Make sure the university accepts Duolingo scores before sending.
Know the validity period (usually two years) and plan your application timeline accordingly.
Duolingo scores are valid for two years from the test date. Plan your test and application timeline carefully.